<?xml version="1.0" encoding="ISO-8859-1"?>


<rss version="2.0">
  <channel>
      <title>Washington Fire Chiefs News</title>
      <link>http://washingtonfirechiefs.org</link>
			<description>The latest news from Washington Fire Chiefs.</description>
    	<language>en-us</language>
    	<lastBuildDate>Fri, 4 Jul 2008 07:08:24 -0800</lastBuildDate>
    	<ttl>10</ttl>
			
            	<item>
   							<title>Fireworks Sales Begin June 28th</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1900</link>
   							<pubDate>Sat, 28 Jun 2008 00:00:00 -0800</pubDate>
   							<description> Personal Fireworks Require Personal ResponsibilityState Fire Marshal Mike Matlick announced today that with retail fireworks stands opening across the state on June 28, everyone is reminded that“personal fireworks require personal responsibility.” There is much that can be done to protect children and others from fireworks injuries says Matlick who offers the following, “First, set family boundaries, only adults should light fireworks. In 2007, 1,059 fireworks incidents were reported to the Sta ...</description>
   						</item>
   					
            	<item>
   							<title>SAFER Grant Reminder </title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1899</link>
   							<pubDate>Mon, 16 Jun 2008 00:00:00 -0800</pubDate>
   							<description>Assistance to Firefighters Grant Program There is still time to apply for a SAFER grant open/application period ends Friday June 27, 2008 at 5:00 PM EDT For complete grant information visit: www.firegrantsupport.com We are currently in the open application period for SAFER 2008 and this opportunity should not be missed. The SAFER (Staffing for Adequate Fire and Emergency Response) Grant has two major programs. Hiring for career, volunteer and combination agencies (This has a match share Federal  ...</description>
   						</item>
   					
            	<item>
   							<title>Tumwater&apos;s Lyall Smith Received Real Heroes Award from Red Cross</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1890</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description> On May 6, 2008, Deputy State Fire Marshal Lyall Smith received a “Real Heroes award from the Red Cross. For the past 16 years Lyall has been a volunteer firefighter with the Tumwater Fire Department and manages the Tumwater Volunteer Firefighter program. Lyall combines his singing talent with firefighting to perform and educate children and adults about fire safety as the “Singing Firefighter.” He also leads and organizes the Tumwater Fire Department&apos;s Santa Caroling Engine events and coordinat ...</description>
   						</item>
   					
            	<item>
   							<title>2007 Fireworks Report Released</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1891</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>There were 1,059 firework-related injuries and/or fires reported to the Office State Fire Marshal in 2007 by fire departments and hospital emergency rooms. This is a 6% increase from the previous year’s total of 1001. Of the 1059 reports received, there were 899 fires and 160 injuries. These incidents resulted in $21.5 million in property loss. This data was collected on paper reports from individual fire departments and hospitals and is supplemented by the National Fire Incident Reporting Syste ...</description>
   						</item>
   					
            	<item>
   							<title>DHS Announces CEDAP 2008 Start Date</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1892</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>The National Preparedness Directorate, Federal Emergency Management Agency (FEMA), Department of Homeland Security (DHS) has announced the schedule for the 2008 application period of the Commercial Equipment Direct Assistance Program (CEDAP). Applications may be submitted via the Responder Knowledge Base (www.rkb.us) starting at 0900 EDT on Friday, May 30th, and continuing until 1700 EDT on Monday, June 30th. Questions regarding the CEDAP program should be referred to the Centralized Scheduling  ...</description>
   						</item>
   					
            	<item>
   							<title>NFPA announces theme for Fire Prevention Week 2008</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1893</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>Prevent Home Fires! Since 1922, the National Fire Protection Association (NFPA) has sponsored a fire prevention campaign each October to raise the public’s awareness about the importance of fire safety. Today, the association announced the theme for the 2008 campaign: “It’s Fire Prevention Week – Prevent Home Fires! &quot; In the United States, eight out of 10 people killed in a fire die in one that has occurred in a home. During the week of October 5-11 and throughout the month, the public is urged  ...</description>
   						</item>
   					
            	<item>
   							<title>Coach Early and Often </title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1894</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>Why is a golf ball dimpled? Wouldn&apos;t it fly straighter, faster and farther if it had a smooth surface? The reason a golf ball is dimpled rather than smooth is, in a word, turbulence. The dimples on a golf ball allow it to overcome turbulence created by its flight through the air. The dimples actually allow the ball to fly farther and faster than a smooth surface would. But, that seems counter-intuitive. Take away scientific knowledge and most of us would have created a smooth-surfaced golf ball. ...</description>
   						</item>
   					
            	<item>
   							<title>IAFC Digital Project Working Group Produces Best Practices Presentation </title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1895</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>The IAFC Portable Radio Best Practices presentation has just been posted for download to the IAFC website at www.iafc.org/digitalproblem. Publication of this guide follows a year of extensive study of current practices supported by laboratory testing. A summary of the background on this report follows. Last year, the International Association of Fire Chiefs (IAFC) formed a working group composed of fire-service personnel, other public-safety representatives, wireless-radio manufacturers, manufac ...</description>
   						</item>
   					
            	<item>
   							<title>2008 SAFER Grant Application Period Opens May 27 </title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1896</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>The Department of Homeland Security has announced that the application period for the 2008 round of the Staffing for Adequate Fire and Emergency Response (SAFER) Grant Program will be May 27-June 27. The IAFC encourages all eligible members with unmet staffing needs to apply. Fire departments are eligible to apply for grants and may access applications, the FY 2008 SAFER Program Guidance (pdf), and other important materials online at www.firegrantsupport.com/safer/. The IAFC government relations ...</description>
   						</item>
   					
            	<item>
   							<title>2008 Fire/EMS Safety, Health and Survival Week</title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1897</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>Committed to Long-Term Results encourages long-term investments by chiefs and firefighters to enhance their health and safety. The ultimate goal is to institute a strong culture of health and safety within the fire/EMS service. This year’s theme reflects the need for organizational action that supports and encourages a safety culture. Recommended activities and materials will incorporate three key areas where standard operating procedures, policies and initiatives—along with the training and enf ...</description>
   						</item>
   					
            	<item>
   							<title>Dues Increase for WFC Sections </title>
   							<link>http://washingtonfirechiefs.org/default.asp?deptid=1&amp;com=news&amp;pressid=1898</link>
   							<pubDate>Thu, 5 Jun 2008 00:00:00 -0800</pubDate>
   							<description>Rational: Section Dues have been $25.00 for over 10 years. Many of our Sections desire to improve services, activities, education and involvement and are limited to the current dues amount. This increase, if approved, would assist in Section growth and help them fiscally manage the member services provided and become the Subject Matter Experts (SME) the WFC desires. Article XII Section 1. Membership Dues The amount(s) of the membership dues shall be proposed by the Board of Directors and confirm ...</description>
   						</item>
   					
   </channel>
</rss>